Kandis Residence Price
For detailed pricing, do register below, and our staff will contact you shortly.
Here are the unit sizes and price approximations for Kandis Residence Condo.
Unit Availability and Prices are subject to change without prior notice.
Last Updated: 19th February 2019
Size | Nett Price | |
---|---|---|
1 Bedroom | 485 - 496 sqft | $635,600 - $660,700 |
2 Bedroom | 732 - 797 sqft | $898,500 - $1,033,900 |
2 Bedroom + Study | 808 sqft | $939,100 - $1,101,100 |
3 Bedroom | 947 sqft | $1154,200 - $1,264,300 |
3 Bedroom + Study | 1,023 - 1,034 sqft | $1,271,500 - $1,356,200 |
Prices listed serve as a guide.
Proud Developer of Kandis Residence