Kandis Residence Price List
Here are the unit sizes and price list for Kandis Residences Condo.
Here are the unit sizes and price approximations for Kandis Residence Condo.
Unit Availability and Prices are subject to change without prior notice.
Last Updated: 2nd March 2021
Size | Nett Price | |
---|---|---|
1 Bedroom | 485 - 496 sqft | Fully Sold |
2 Bedroom | 732 - 797 sqft | $910,000 - $1,033,900 |
2 Bedroom + Study | 808 sqft | $948,900 - $1,101,100 |
3 Bedroom | 947 sqft | $1,174,400 - $1,264,300 |
3 Bedroom + Study | 1,023 - 1,034 sqft | $1,284,300 - $1,356,200 |
Prices listed serve as a guide.
Proud Developer of Kandis Residence