Kandis Residence Project Information
Development Details
Project Name: | Kandis Residence |
---|---|
District: | 27 |
Developer: | Dillenia Land Pte. Ltd. |
Address: | Kandis Link |
Tenure: | 99 years leasehold wef 11 July 2016 |
Site Area: | 7,045 Sqm / 75,832.38 Sqft |
Type of Development: | Private Condominium |
No. Of Units: | 130 Units |
No. Of Carparks: | 130 Basement Carpark Lots (Excluding 4 handicap lots) |
No. Of Blocks: | 4 |
No. Of Storeys: | 1 Block of 3 Storeys & 3 Blocks of 7 Storeys |
Plot Ratio: | 1.4 |
Architect: | Ong & Ong Pte Ltd |
Landscape Consultant: | STXLA Pte Ltd |
Civil & Structural Engineer: | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer: | Rankine & Hill (Singapore) Pte Ltd |
Valuer Surveyor: | How Huai Hoon Surveyors |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Quantity Surveyor: | Arcadis Singapore Pte Ltd |
Project Account: | Hong Leong Finance Limited for Project Account No. 101-3003827-7 of Dillenia Land Pte. Ltd. |
Facilities: | 33m Infinity Lap Pool, Spa Pool, Bubble Pool, Shallow Lounge Pool, Kid's Pool, Pool Deck, Lounge Deck with Trellis, Children's Playground, Tai-Chi Lawn, Reflexology, Courtyard Water Garden, Reflecting Pool, Clubouse with Gymnasium, Function/Multi-Purpose Room, 2 BBQ Pavilions |
Developer Licence: | C1222 |
Expected Date of TOP: | 21-Apr-21 |
Expected Date of Legal Completion: | 21-Apr-24 |
Kandis Residence Location
Map Credits: StreetDirectory.com
Kandis Residence Condo is located at Jalan Kandis, off Sembawang Road.
The development is conveniently near to shopping malls at Yishun and Sembawang, providing residents with easy access to amenities and facilities.
Kandis Residence Unit Mix Info
Type | Approx. Size Sqm / Sqft | Details | Total No. Of Units |
---|---|---|---|
A1 / A1G | 45 / 485 | 1 Bedroom | 6 |
A2 / A2G | 46 / 496 | 1 Bedroom | 6 |
B1 / B1G | 68 / 732 | 2 Bedroom | 14 |
B2 / B2G | 71 / 765 | 2 Bedroom | 21 |
B3 / B3G | 72 / 776 | 2 Bedroom | 7 |
B4 / B4G | 74 / 797 | 2 Bedroom | 14 |
B5 / B5G | 74 / 797 | 2 Bedroom | 14 |
B6S / B6SG | 75 / 808 | 2 Bedroom + Study | 14 |
C1 / C1G | 85 / 915 | 3 Bedroom | 7 |
C2 / C2G | 87 / 937 | 3 Bedroom | 14 |
C3S / C3SG | 95 / 1023 | 3 Bedroom + Study | 6 |
C4S / C4SG | 96 / 1034 | 3 Bedroom + Study | 7 |
Proud Developer of Kandis Residence